arcadia homes
our story our process showcase of homes contact us

 

 

"While the workmanship and process of building with Arcadia is top notch, what is most impressive is the integrity of the owners and employees. Thank you for making this process so positive and for building such an amazing place for us to call home."

Patrick and Shawna McFeeley

   
 
 
 
Homes | Homesites
Subdivision Lot # Size Features Price
BRETAGNE 72 1.319 WOODED CUL-DE-SAC $299,500
FARMS 379 1.067 WOODED $109,500
403 1.038 WOODED $89,500
503 0.944 $94,500
FOREST 2 P2 0.483 WOODED $198,500
4 P1 0.419 WOODED $169,500
16 P1 0.400 $154,800
HIGHGATE 200 0.692 WOODED $254,900
LONGVIEW 4 P2 0.647 1ST AND 8TH FAIRWAYS $699,500
52 P2 0.551 6TH GREEN, 2ND TEE AND LAKE $665,500
PALISADES 20 0.586 WOODED $225,000
POINT 46-B 0.639 WOODED $624,500
1381 1.020 WOODED $345,000
296 0.781 WOODED $249,000
955 1.766 CUL-DE-SAC - open $115,500
SANCTUARY 132 7.190 WOODED $474,500
SEDGEFIELD 21 4.110 WOODED $790,000
SKYECROFT 119 0.578 WOODED, WATERVIEW, CUL-DE-SAC $249,000
70 0.653 WATERVIEW $231,200
74 0.617 WATERVIEW $231,200
98 0.559 CLOSE TO SWIM &TENNIS $234,500
SPRINGFIELD 201 WOODED TBD
VILLAGE 18 GOLF COURSE VIEWS $281,500
WALDEN 18 5.000 APPROX 3.5 W/POND; BACKS UP TO LV $474,500
WHITEGATE 40 0.327 WOODED, BACKS TO CHALLIS FARMS $349,500
59 0.338 FLAT $329,500
61 0.354 FLAT $327,500


 
our story    our process    showcase of homes    available homes and homesites    contact us    site map
Company History Management Team Core Values Testimonials News & Awards Contact Us
Creating Your Home Where We Build The Green Advantage Our Trade Partners Realtor Programs